 |
|
|
|
|
|
|
|
 |
| DUI
ARREST RATES
Municipalities
| County Sheriff
2009
| 2008
| 2007
| 2006
| 2005
2004
| 2003
| 2002
| 2001
| 2008
Municipalities by Arrest Rate (200+
Arrests) |
Rank |
Municipality |
2008 DUI Arrests |
2008 Sworn Officers |
2008 DUI Arrest Rate (per officer) |
| 1 | Roscoe | 263 | 20 | 13.15 |
| 2 | Carol Stream | 604 | 64 | 9.44 |
| 3 | Itasca | 217 | 25 | 8.68 |
| 4 | Mundelein | 434 | 54 | 8.04 |
| 5 | Alton | 384 | 65 | 5.91 |
| 6 | Belvidere | 257 | 44 | 5.84 |
| 7 | Edwardsville | 215 | 37 | 5.81 |
| 8 | Roselle | 205 | 36 | 5.69 |
| 9 | Rolling Meadows | 311 | 56 | 5.55 |
| 10 | Bartlett | 297 | 54 | 5.50 |
| 11 | Rock Island | 432 | 84 | 5.14 |
| 12 | Hanover Park | 243 | 52 | 4.67 |
| 12 | Addison | 336 | 72 | 4.67 |
| 13 | Niles | 284 | 61 | 4.66 |
| 14 | Carpentersville | 305 | 66 | 4.62 |
| 15 | Buffalo Grove | 323 | 71 | 4.55 |
| 16 | Elmhurst | 297 | 70 | 4.24 |
| 17 | Glendale Heights | 232 | 56 | 4.14 |
| 18 | Decatur | 648 | 164 | 3.95 |
| 19 | Downers Grove | 306 | 81 | 3.78 |
| 20 | Wheeling | 249 | 66 | 3.77 |
| 21 | Lombard | 267 | 73 | 3.66 |
| 22 | Normal | 281 | 78 | 3.60 |
| 23 | Naperville | 651 | 184 | 3.54 |
| 24 | Hoffman Estates | 330 | 102 | 3.24 |
| 25 | Orland Park | 291 | 90 | 3.23 |
| 26 | Wheaton | 226 | 71 | 3.18 |
| 27 | Waukegan | 438 | 157 | 2.79 |
| 28 | Chicago Heights | 206 | 74 | 2.78 |
| 29 | Rockford | 785 | 305 | 2.57 |
| 30 | Mt. Prospect | 207 | 86 | 2.41 |
| 31 | Palatine | 250 | 112 | 2.23 |
| 32 | Arlington Hts. | 240 | 113 | 2.12 |
| 33 | Bolingbrook | 257 | 122 | 2.11 |
| 34 | Skokie | 225 | 113 | 1.99 |
| 35 | Schaumburg | 260 | 131 | 1.98 |
| 35 | Elgin | 357 | 180 | 1.98 |
| 36 | Des Plaines | 203 | 103 | 1.97 |
| 37 | Aurora | 420 | 300 | 1.40 |
| 38 | Peoria | 344 | 249 | 1.38 |
| 39 | Springfield | 375 | 280 | 1.34 |
| 2008
County by Arrest Rate (200+ Arrests) |
Rank |
County |
2008 DUI Arrests |
2008 Sworn Officers |
2008 DUI Arrest Rate
(per officer) |
| 1 | DeKalb | 369 | 40 | 9.23 |
| 2 | Boone | 263 | 42 | 6.26 |
| 3 | LaSalle | 225 | 40 | 5.63 |
| 4 | Macon | 214 | 50 | 4.28 |
| 5 | Champaign | 214 | 56 | 3.82 |
| 6 | St. Clair | 284 | 75 | 3.79 |
| 7 | Sangamon | 287 | 76 | 3.78 |
| 8 | McHenry | 328 | 106 | 3.09 |
| 9 | Winnebago | 394 | 167 | 2.36 |
| 10 | Lake | 401 | 188 | 2.13 |
| 11 | Will | 322 | 248 | 1.30 |
| 12 | Cook Cty | 490 | 525 | 0.93 |
| 12 | DuPage | 323 | 392 | 0.82 |
|
|
|
|
|
|
|
|