 |
|
|
|
|
|
|
|
 |
| DUI
ARREST RATES
Municipalities
| County Sheriff
2009
| 2008
| 2007
| 2006
| 2005
2004
| 2003
| 2002
| 2001
| 2009
Municipalities by Arrest Rate (200+
Arrests) |
Rank |
Municipality |
2009 DUI Arrests |
2009 Sworn Officers |
2009 DUI Arrest Rate (per officer) |
| 1 | River Grove | 212 | 24 | 8.83 |
| 2 | Carol Stream | 499 | 63 | 7.92 |
| 3 | Loves Park | 200 | 33 | 6.06 |
| 4 | Mundelein | 277 | 52 | 5.33 |
| 5 | Alton | 322 | 61 | 5.28 |
| 6 | Rock Island | 415 | 83 | 5.00 |
| 6 | Villa Park | 200 | 40 | 5.00 |
| 7 | Niles | 297 | 60 | 4.95 |
| 8 | Edwardsville | 201 | 42 | 4.79 |
| 9 | Normal | 356 | 78 | 4.56 |
| 10 | Decatur | 730 | 164 | 4.45 |
| 11 | Elmhurst | 305 | 69 | 4.42 |
| 12 | Buffalo Grove | 298 | 71 | 4.20 |
| 13 | Wheeling | 260 | 64 | 4.06 |
| 14 | Bartlett | 214 | 54 | 3.96 |
| 15 | Gurnee | 238 | 61 | 3.90 |
| 16 | Addison | 248 | 71 | 3.49 |
| 17 | Lombard | 231 | 69 | 3.35 |
| 18 | Naperville | 581 | 175 | 3.32 |
| 19 | Hoffman Estates | 322 | 100 | 3.22 |
| 20 | Wheaton | 214 | 68 | 3.15 |
| 21 | Carpentersville | 210 | 67 | 3.13 |
| 22 | Downers Grove | 235 | 81 | 2.90 |
| 23 | Orland Park | 267 | 100 | 2.67 |
| 24 | Rockford | 743 | 283 | 2.63 |
| 25 | Waukegan | 376 | 150 | 2.51 |
| 26 | Schaumburg | 283 | 117 | 2.42 |
| 27 | Elgin | 422 | 180 | 2.34 |
| 28 | Palatine | 253 | 112 | 2.26 |
| 29 | Skokie | 230 | 110 | 2.09 |
| 30 | Arlington Hts. | 230 | 111 | 2.07 |
| 31 | Des Plaines | 209 | 102 | 2.05 |
| 32 | Bolingbrook | 222 | 119 | 1.87 |
| 33 | Aurora | 447 | 300 | 1.49 |
| 34 | Springfield | 396 | 273 | 1.45 |
| 35 | Evanston | 220 | 164 | 1.34 |
| 36 | Peoria | 301 | 240 | 1.25 |
| 2009
County by Arrest Rate (200+ Arrests) |
Rank |
County |
2009 DUI Arrests |
2009 Sworn Officers |
2009 DUI Arrest Rate
(per officer) |
| 1 | DeKalb | 302 | 41 | 7.37 |
| 2 | Boone | 213 | 39 | 5.46 |
| 3 | Macon | 206 | 52 | 3.96 |
| 4 | St. Clair | 272 | 70 | 3.89 |
| 5 | McHenry | 288 | 109 | 2.64 |
| 6 | Lake | 366 | 180 | 1.03 |
| 7 | Will | 298 | 244 | 1.22 |
| 8 | Cook Cty | 437 | 500 | 0.87 |
|
|
|
|
|
|
|
|